Impressions: | 10,000,000 |
Clicks: | 1,500,000 |
Registrations: | 1,000 |
Actions: | 400 |
Cost: | $1,000 |
Net deposits: | $100,000 |
Total deposits: | $300,000 |
ROI: | 3 |
CR% Imp->Clk: | 15.0% |
CR$ Clk->Reg: | 66.6% |
CR% Reg->Act: | 40.0% |
CR% Clk->Act: | 0.02% |
Campaign
quality score: | 9 |
Impressions: | 10,000,000 |
Clicks: | 1,500,000 |
Registrations: | 1,000 |
Actions: | 400 |
Cost: | $1,000 |
Net deposits: | $100,000 |
Total deposits: | $300,000 |
ROI: | 3 |
CR% Imp->Clk: | 15.0% |
CR$ Clk->Reg: | 66.6% |
CR% Reg->Act: | 40.0% |
CR% Clk->Act: | 0.02% |
Campaign
quality score: | 9 |
Impressions: | 10,000,000 |
Clicks: | 1,500,000 |
Registrations: | 1,000 |
Actions: | 400 |
Cost: | $1,000 |
Net deposits: | $100,000 |
Total deposits: | $300,000 |
ROI: | 3 |
CR% Imp->Clk: | 15.0% |
CR$ Clk->Reg: | 66.6% |
CR% Reg->Act: | 40.0% |
CR% Clk->Act: | 0.02% |
Campaign
quality score: | 9 |
Impressions: | 10,000,000 |
Clicks: | 1,500,000 |
Registrations: | 1,000 |
Actions: | 400 |
Cost: | $1,000 |
Net deposits: | $100,000 |
Total deposits: | $300,000 |
ROI: | 3 |
CR% Imp->Clk: | 15.0% |
CR$ Clk->Reg: | 66.6% |
CR% Reg->Act: | 40.0% |
CR% Clk->Act: | 0.02% |
Campaign
quality score: | 9 |
Impressions: | 1,300000 |
Clicks: | 1,950,000 |
Registrations: | 1300 |
Actions: | 520 |
Cost: | $1,300 |
Net deposits: | $130,000 |
Total deposits: | $390,000 |
ROI: | 3.9 |
CR% Imp->Clk: | 19.5% |
CR$ Clk->Reg: | 86.5% |
CR% Reg->Act: | 52.0% |
CR% Clk->Act: | 0.026% |
Campaign
quality score: | 11.7 |
Impressions: | 1,300000 |
Clicks: | 1,950,000 |
Registrations: | 1300 |
Actions: | 520 |
Cost: | $1,300 |
Net deposits: | $130,000 |
Total deposits: | $390,000 |
ROI: | 3.9 |
CR% Imp->Clk: | 19.5% |
CR$ Clk->Reg: | 86.5% |
CR% Reg->Act: | 52.0% |
CR% Clk->Act: | 0.026% |
Campaign
quality score: | 11.7 |
Impressions: | 1,300000 |
Clicks: | 1,950,000 |
Registrations: | 1300 |
Actions: | 520 |
Cost: | $1,300 |
Net deposits: | $130,000 |
Total deposits: | $390,000 |
ROI: | 3.9 |
CR% Imp->Clk: | 19.5% |
CR$ Clk->Reg: | 86.5% |
CR% Reg->Act: | 52.0% |
CR% Clk->Act: | 0.026% |
Campaign
quality score: | 11.7 |
Impressions: | 11,000,000 |
Clicks: | 1,650,000 |
Registrations: | 1,000 |
Actions: | 440 |
Cost: | $1,000 |
Net deposits: | $110,000 |
Total deposits: | $330,000 |
ROI: | 3.3 |
CR% Imp->Clk: | 16.5% |
CR$ Clk->Reg: | 72.6% |
CR% Reg->Act: | 44.0% |
CR% Clk->Act: | 0.022% |
Campaign
quality score: | 9.9 |
Impressions: | 11,000,000 |
Clicks: | 1,650,000 |
Registrations: | 1,000 |
Actions: | 440 |
Cost: | $1,000 |
Net deposits: | $110,000 |
Total deposits: | $330,000 |
ROI: | 3.3 |
CR% Imp->Clk: | 16.5% |
CR$ Clk->Reg: | 72.6% |
CR% Reg->Act: | 44.0% |
CR% Clk->Act: | 0.022% |
Campaign
quality score: | 9.9 |
Impressions: | 11,000,000 |
Clicks: | 1,650,000 |
Registrations: | 1,000 |
Actions: | 440 |
Cost: | $1,000 |
Net deposits: | $110,000 |
Total deposits: | $330,000 |
ROI: | 3.3 |
CR% Imp->Clk: | 16.5% |
CR$ Clk->Reg: | 72.6% |
CR% Reg->Act: | 44.0% |
CR% Clk->Act: | 0.022% |
Campaign
quality score: | 9.9 |
Impressions: | 10,000,000 |
Clicks: | 1,500,000 |
Registrations: | 1,000 |
Actions: | 400 |
Cost: | $1,000 |
Net deposits: | $100,000 |
Total deposits: | $300,000 |
ROI: | 3 |
CR% Imp->Clk: | 15.0% |
CR$ Clk->Reg: | 66.6% |
CR% Reg->Act: | 40.0% |
CR% Clk->Act: | 0.02% |
Campaign
quality score: | 9 |
Impressions: | 10,000,000 |
Clicks: | 1,500,000 |
Registrations: | 1,000 |
Actions: | 400 |
Cost: | $1,000 |
Net deposits: | $100,000 |
Total deposits: | $300,000 |
ROI: | 3 |
CR% Imp->Clk: | 15.0% |
CR$ Clk->Reg: | 66.6% |
CR% Reg->Act: | 40.0% |
CR% Clk->Act: | 0.02% |
Campaign
quality score: | 9 |
Impressions: | 10,000,000 |
Clicks: | 1,500,000 |
Registrations: | 1,000 |
Actions: | 400 |
Cost: | $1,000 |
Net deposits: | $100,000 |
Total deposits: | $300,000 |
ROI: | 3 |
CR% Imp->Clk: | 15.0% |
CR$ Clk->Reg: | 66.6% |
CR% Reg->Act: | 40.0% |
CR% Clk->Act: | 0.02% |
Campaign
quality score: | 9 |
Impressions: | 1,300000 |
Clicks: | 1,950,000 |
Registrations: | 1300 |
Actions: | 520 |
Cost: | $1,300 |
Net deposits: | $130,000 |
Total deposits: | $390,000 |
ROI: | 3.9 |
CR% Imp->Clk: | 19.5% |
CR$ Clk->Reg: | 86.5% |
CR% Reg->Act: | 52.0% |
CR% Clk->Act: | 0.026% |
Campaign
quality score: | 11.7 |
Impressions: | 11,000,000 |
Clicks: | 1,650,000 |
Registrations: | 1,000 |
Actions: | 440 |
Cost: | $1,000 |
Net deposits: | $110,000 |
Total deposits: | $330,000 |
ROI: | 3.3 |
CR% Imp->Clk: | 16.5% |
CR$ Clk->Reg: | 72.6% |
CR% Reg->Act: | 44.0% |
CR% Clk->Act: | 0.022% |
Campaign
quality score: | 9.9 |
Impressions: | 10,000,000 |
Clicks: | 1,500,000 |
Registrations: | 1,000 |
Actions: | 400 |
Cost: | $1,000 |
Net deposits: | $100,000 |
Total deposits: | $300,000 |
ROI: | 3 |
CR% Imp->Clk: | 15.0% |
CR$ Clk->Reg: | 66.6% |
CR% Reg->Act: | 40.0% |
CR% Clk->Act: | 0.02% |
Campaign
quality score: | 9 |
Impressions: | 1,300000 |
Clicks: | 1,950,000 |
Registrations: | 1300 |
Actions: | 520 |
Cost: | $1,300 |
Net deposits: | $130,000 |
Total deposits: | $390,000 |
ROI: | 3.9 |
CR% Imp->Clk: | 19.5% |
CR$ Clk->Reg: | 86.5% |
CR% Reg->Act: | 52.0% |
CR% Clk->Act: | 0.026% |
Campaign
quality score: | 11.7 |
Impressions: | 10,000,000 |
Clicks: | 1,500,000 |
Registrations: | 1,000 |
Actions: | 400 |
Cost: | $1,000 |
Net deposits: | $100,000 |
Total deposits: | $300,000 |
ROI: | 3 |
CR% Imp->Clk: | 15.0% |
CR$ Clk->Reg: | 66.6% |
CR% Reg->Act: | 40.0% |
CR% Clk->Act: | 0.02% |
Campaign
quality score: | 9 |
Impressions: | 1,300000 |
Clicks: | 1,950,000 |
Registrations: | 1300 |
Actions: | 520 |
Cost: | $1,300 |
Net deposits: | $130,000 |
Total deposits: | $390,000 |
ROI: | 3.9 |
CR% Imp->Clk: | 19.5% |
CR$ Clk->Reg: | 86.5% |
CR% Reg->Act: | 52.0% |
CR% Clk->Act: | 0.026% |
Campaign
quality score: | 11.7 |
Copyright © 2021 – All rights reserved.